Check the program outline in the SLCC General Catalog for additional information
The courses are offered in the semester indicated:
A = All semesters, F = Fall, Sp = Spring, Su = Summer, TBA = To Be Arranged.
| Course | Cr | Taught | Prerequisites | |
| First Semester | ||||
| CHEM 1210 | General Chemistry I | 4 | F, Sp | MATH 1050, w/ CHEM 1230 |
| CHEM 1230 | General Chemistry Lab I | 1 | F, Sp | w/ CHEM 1210 |
| COM 1010 | Elements of Effective Comm. | 2 | A | none |
| ENGL 1010 | Introduction to Writing | 3 | A | pre-test |
| MATH 1210 | Calculus I | 4 | A | MATH 1060 |
| HLA _____ | Physical Education - See catalog for specific courses | 1 | A | none |
| Second Semester | ||||
| CHEM 1220 | General Chemistry II | 4 | Sp, Su | CHEM 1210, w/ CHEM 1240 |
| CHEM 1240 | General Chemistry Lab II | 1 | Sp, Su | w/ CHEM 1220 |
| ENGL 2010 | Intermediate Writing | 3 | A | ENGL 1010 |
| MATH 1220 | Calculus II | 4 | A | MATH 1210 |
| _____ _____ | American Institutions | 3 | A | none |
| Third Semester | ||||
| CHEM 2310 | Organic Chemistry I | 4 | F, Sp | CHEM 1220, w/ CHEM 2330 |
| CHEM 2330 | Organic Chemistry Lab I | 1 | F, Sp | w/ CHEM 2310 |
| PHY 2010 | Mechanics, Heat and Waves | 4 | A | MATH 1060, w/ PHY 2030 |
|
or |
||||
| PHY 2210 | Engineering Physics I | 4 | A | MATH 1210, w/ PHY 2230 |
| PHY 2030 | Physics Lab I | 1 | A | w/ PHY 2010 |
|
or |
||||
| PHY 2230 | Engineering Physics Lab I | 1 | A | w/ PHY 2210 |
| _____ _____ | General Ed. Distribution Areas | 6 | A | none |
| Fourth Semester | ||||
| CHEM 2320 | Organic Chemistry II | 4 | Sp, Su | CHEM 2310, w/ CHEM 2340 |
| CHEM 2340 | Organic Chemistry Lab II | 1 | Sp, Su | w/ CHEM 2320 |
| _____ _____ | General Ed. Distribution Areas | 12 | A | none |
Sample Full-time Schedule