(minimum 63 hours required)
Check the program outline in the SLCC General Catalog for additional information.
The courses are offered in the semester indicated:
A = All semesters, F = Fall, Sp = Spring, Su = Summer, TBA = To Be Arranged.
|
|
||||
| Course | Cr | Taught | Prerequisites | |
| CORE SKILLS | ||||
| Composition -- Complete TWO English courses | ||||
| ___ENGL 1010 | Introduction to Writing | 3 | A | pre-test |
| ___ENGL 2010 | Intermediate Writing | 3 | A | ENGL 1010 |
| Quantitative Literacy -- Complete ONE course | ||||
| ___MATH 1210 | Calculus I | 4 | A | MATH 1060 |
| American Institutions -- Complete ONE course | ||||
| ___ECON 1740 | US Economic History | 3 | A | none |
|
or |
||||
| ___HIS 1700 | American Civilization | 3 | A | none |
|
or |
||||
| ___POLI 1100 | American National Government | 3 | A | none |
| INSTITUTIONAL REQUIREMENTS | ||||
| Lifelong Wellness -- ONE course | ||||
| ___HLA _____ | Physical Education - See catalog for specific courses | 1 | A | none |
| Communication or Depth Course | ||||
| ___COM 1010 | Elements of Effective Comm. | 2 | A | none |
| Computer Competency -- Complete course or challenge test | ||||
| ___CS 1010 | Basic Computer Concepts | 3 | A | none |
|
or |
||||
| ___CIS 1020 | Computer Essentials | 3 | A | none |
| GENERAL EDUCATION DISTRIBUTION AREAS | ||||
| Complete 3 credits from each area. (See catalog for options in each category) | ||||
| ___Biological Science _____________________ | 3 | A | none | |
| ___Fine Arts _____________________ | 3 | A | none | |
| ___Humanities _____________________ | 3 | A | none | |
| ___Interdisciplinary* _____________________ | 3 | A | none | |
| ___Physical Science _____________________ | 3 | A | none | |
| ___Social Science _____________________ | 3 | A | none | |
Students transferring to the University of Utah or Utah State need to take GEOL 1010 and GEOL 1210. *Choose a course from outside the department of your program or major. |
||||
|
|
||||
|
|
||||
| Course | Cr | Taught | Prerequisites | |
| ___CHEM 1210 | General Chemistry I | 4 | F, Sp | MATH 1050, w/ CHEM 1230 |
| ___CHEM 1220 | General Chemistry II | 4 | Sp, Su | CHEM 1210, w/ CHEM 1240 |
| ___CHEM 1230 | General Chemistry Lab I | 1 | F, Sp | w/ CHEM 1210 |
| ___CHEM 1240 | General Chemistry Lab II | 1 | Sp, Su | w/ CHEM 1220 |
| ___CHEM 2310 | Organic Chemistry I | 4 | F, Sp | CHEM 1220, w/ CHEM 2330 |
| ___CHEM 2320 | Organic Chemistry II | 4 | Sp, Su | CHEM 2310, w/ CHEM 2340 |
| ___CHEM 2330 | Organic Chemistry Lab I | 1 | F, Sp | w/ CHEM 2310 |
| ___CHEM 2340 | Organic Chemistry Lab II | 1 | Sp, Su | w/ CHEM 2320 |
| ___MATH 1220 | Calculus II | 4 | A | MATH 1210 |
| ___PHY 2010 | Mechanics, Heat and Waves | 4 | A | MATH 1060, w/ PHY 2030 |
|
or |
||||
| ___PHY 2210 | Engineering Physics I | 4 | A | MATH 1210, w/ PHY 2230 |
| ___PHY 2030 | Physics Lab I | 1 | A | w/ PHY 2010 |
|
or |
||||
| ___PHY 2230 | Engineering Physics Lab I | 1 | A | w/ PHY 2210 |
Associate of Science Degree