| atom |
hybridization |
geometry |
C-1 |
sp2 |
trigonal planar |
C-2 |
sp2 |
trigonal planar |
C-3 |
sp2 |
trigonal planar |
C-4 |
sp2 |
trigonal planar |
O-1 |
sp3 |
bent |
C-5 |
sp |
linear |
C-6 |
sp |
linear |
C-7 |
sp3 |
tetrahedral |
N-1 |
sp3 |
pyramidal |
O-2 |
sp3 |
bent |
C-8 |
sp3 |
tetrahedral |
| 1. octane | 10. 3,4-dimethylhexane |
| 2. 2-methylheptane | 11. 3-ethylhexane |
| 3. 3-methylheptane | 12. 2,2,3-trimethylpentane |
| 4. 4-methylheptane | 13. 2,2,4-trimethylpentane |
| 5. 2,2-dimethylhexane | 14. 2,3,3-trimethylpentane |
| 6. 2,3-dimethylhexane | 15. 2,3,4-trimethylpentane |
| 7. 2,4-dimethylhexane | 16. 3-ethyl-2-methylpentane |
| 8. 2,5-dimethylhexane | 17. 3-ethyl-3-methylpentane |
| 9. 3,3-dimethylhexane | 18. 2,2,3,3-tetramethylbutane |
2 C12H26 + 37 O2 => 24 CO2 + 26 H2O